Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jan 2021 | 47057 | 46744 | 46742 | 499 | 4113 | 3445623 | 0 | 0 | 12977 | 1215315 | 1215356 | 1223486 |
Dec 2020 | 59316 | 58979 | 59123 | 662 | 4606 | 7709535 | 0 | 8 | 20540 | 1832841 | 1828355 | 1838813 |
Nov 2020 | 49749 | 49237 | 49602 | 979 | 5731 | 5081381 | 0 | 0 | 29372 | 1488074 | 1477124 | 1492481 |
Oct 2020 | 47051 | 44974 | 46778 | 860 | 4757 | 3550251 | 0 | 0 | 26688 | 1450128 | 1394201 | 1458592 |
Sep 2020 | 42862 | 40771 | 42660 | 1210 | 8328 | 5452665 | 0 | 0 | 36301 | 1279829 | 1223134 | 1285866 |
Aug 2020 | 63993 | 60476 | 63793 | 946 | 9508 | 7412241 | 0 | 0 | 29353 | 1977602 | 1874777 | 1983796 |
Jul 2020 | 6964 | 6475 | 6744 | 1110 | 7465 | 4650748 | 0 | 0 | 34437 | 209070 | 200754 | 215910 |
Jun 2020 | 16101 | 15588 | 15930 | 553 | 3838 | 8470165 | 0 | 0 | 16597 | 477922 | 467655 | 483041 |
May 2020 | 11537 | 10901 | 11312 | 787 | 6924 | 6946382 | 0 | 0 | 24408 | 350695 | 337933 | 357657 |
Apr 2020 | 18574 | 17925 | 18354 | 2179 | 15006 | 16398425 | 0 | 0 | 65372 | 550624 | 537762 | 557222 |
Mar 2020 | 32575 | 32055 | 32398 | 2460 | 18851 | 41965650 | 0 | 0 | 76266 | 1004346 | 993722 | 1009830 |
Feb 2020 | 19645 | 19073 | 19316 | 1650 | 10289 | 14388062 | 0 | 8 | 47873 | 560164 | 553130 | 569710 |
Totals | 125471128 | 0 | 16 | 420184 | 12396610 | 12103903 | 12476404 | |||||
Generated by Webalizer Version 2.01 |